Originally posted 6 September 2016
Sales of oil sands leases since 1 April, the start of the Province`s fiscal year have been weak. As the table below illustrates, except for the June sale, interest has been weak. Land sales remain important as a leading indicator of future energy investment.
Public Sales Results- Oilsands | |||
Date | Bonus | Hectares | $/HA |
11-May | 61,690.63 | 5,169.89 | 11.93 |
25-May | 3,717.12 | 1,024.00 | 3.63 |
22-Jun | 11,170,378.05 | 28,039.00 | 398.39 |
06-Jul | 150,192.64 | 1,280.00 | 117.34 |
03-Aug | 170,923.52 | 3,264.00 | 52.37 |
Totals | 11,556,901.96 | 38,776.89 | 298.0358136 |
The charts following are taken from the Department of Energy`s webpage disclosing its Petroleum and Natural Gas Sales Statistics. The historical data provide a helpful visual of the cycles that have occurred in the oilpatch over the past 36 years. Continue reading